Hawaii State Veterans Cemetery Cabalce-Christensen

Hawaii State Veterans Cemetery
Honolulu, Oahu, Hawaii
45-349 Kamehameha Highway
Kaneohe, Hawaii 96744
Source: U.S. Department of Veteran's Affairs

Abe-Alivor | Amano-Aylett | Babick-Bluemke | Bogert-Byrd  | Chu-Cypher | Daguio-Dwight | Eagles-Ezra | Fair-Funk | Gagain-Gutina | Hema-Hyndman | Iaela-Izumigawa | Jablonski-Jurgemeyer | Kaaiawaawa-Kwock | Laa-Luttrell | Mabrey-Muth | Nacua-Nuumanaia | Oba-Ozaki | Paauhau-Quizon | Rabago-Ryan | Saez-Sylva | Taamu-Tyler | Ua-Voss | Wada-Zoota

Last Name First Name Birth Date Death Date Branch Grade Residence State Plot Buried
Cabalce Ismael S 2/16/1926 2/26/1993 US Army SP3  Waianae HI 86-K 0 9 03/22/1993
Caballes Benvenido 12/7/1922 11/7/1999 US Air Force CPL  Waipahu HI 98-A 0 1 11/16/1999
Cabanatan Estiban E 10/2/1925 2/4/1994 US Army SGT  Honolulu HI 91-H 0 2 02/11/1994
Cabanting Lebrado S 5/14/1941 1/10/1995 US Army PFC  Hilo HI 87-G 0 4 01/20/1995
Cabasag William A 7/2/1923 5/30/1994 US Army SSG  Kailua HI 92-F 0 11 06/06/1994
Cabilao Gloria G 5/14/1937 1/29/1992 US Navy SDC  Mililani HI 85-G 0 15 02/21/1992
Cabral Manuel P 6/21/1920 12/10/1999 US Army SGM  Aiea HI 94-K 0 1 12/27/1999
Cacatian Antone Jr 11/21/1932 9/22/1992 US Army SGT  San Diego CA 86-P 0 10 09/29/1992
Cacoulidis Louis J 10/27/1922 12/19/1992 US Army PFC  Kaunakakai HI 86-P 0 1 12/28/1992
Caday Leah Fideliz Garen 10/29/1985 3/5/1999 US Navy FN  Sanford FL 98-K 0 12 03/16/1999
Cadirao Lona Kaliko 12/15/1948 1/16/1995 US Navy BKR3  Waimanalo HI 87-D 0 16 01/23/1995
Cagaoan Luis B 8/13/1911 8/24/1993 US Merchant Marine ~  Honolulu HI 86-B 0 10 08/30/1993
Cain James N 10/4/1921 6/19/1994 US Army TEC 5  Waianae HI 87-M 0 5 06/28/1994
Calimpong Patricio 1/1/1926 11/21/1999 US Air Force ~  Ewa Beach HI 148-G0 16 12/02/1999
Calivo Alfredo Sr 4/10/1924 8/12/1995 US Army PFC  Kaneohe HI 97-L 0 10 08/21/1995
Callahan Yong Cha 7/3/1940 6/28/1999 US Army CPL  Waipahu HI 152-C0 6 07/07/1999
Callihan Otis Edward 6/9/1937 4/20/1999 US Air Force TSGT  Waipahu HI 94-N 0 7 04/28/1999
Camara Anderson J 11/27/1914 7/31/1999 US Army SGT  Aiea HI 94-O 0 1 08/06/1999
Camara Robert E 3/11/1932 4/22/1993 US Marine Corps PFC  Kaneohe HI 91-B 0 9 05/07/1993
Cambra Joseph W 02/10/1898 6/16/1992 US Army PFC  Kaneohe HI 85-E 0 3 06/26/1992
Cambra Manuel G 9/6/1946 3/1/1993 US Army SP4  Honolulu HI 86-H 0 14 03/04/1993
Campbell George R Jr 10/23/1916 8/12/1992 US Army TEC 5  Honolulu HI 82-E 0 8 08/20/1992
Campos David 1/28/1938 1/31/1999 US Air Force SMSGT  Kapolei HI 148-J0 1 02/11/1999
Candido William 5/6/1925 5/31/1993 US Army PFC  Honolulu HI 90-B 0 11 07/07/1993
Caneda Jacinto S 9/17/1922 7/4/1992 US Army SFC  Waialua HI 85-C 0 2 07/16/1992
Canio Stanley C Sr 4/22/1918 12/4/1994 US Army PFC  Honolulu HI 92-H 0 13 12/13/1994
Canon Andrew 12/14/1922 5/30/1995 US Army 1SGT  Wahiawa HI 92-E 0 9 06/08/1995
Cantohos Ronald R 6/27/1948 8/9/1995 US Army SP4  Waimanalo HI 96-A 0 11 09/07/1995
Cappo Dimiterio 3/7/1920 9/25/1999 US Army SP5  Waipahu HI 82-B 0 12 10/06/1999
Cappo Edna 2/26/1925 12/2/1992 US Army SP5  Aiea HI 82-B 0 12 12/07/1992
Caravalho August Tingo 6/13/1922 4/15/1997 US Air Force SGT  Kaneohe HI 152-C0 9 04/24/1997
Caravalho Nam I 8/25/1936 6/15/1995 US Air Force SGT  Waianae HI 92-B 0 3 06/21/1995
Cardus Clifford W Sr 5/4/1924 6/14/1994 US Army CPL  Kailua HI 91-D 0 14 06/21/1994
Carey Andrew J 10/20/1901 7/9/1995 US Navy ~  Honolulu HI 87-B 0 13 07/20/1995
Cariaga Hilario 11/3/1934 9/11/1999 US Army SP4  Ewa Beach HI 97-M 0 13 09/22/1999
Cariaga Wayne M 2/16/1948 11/14/1998 US Army SP4  Waianae HI 94-N 0 12 11/23/1998
Carlos James 10/29/1932 1/20/1995 US Army PFC  Ewa Beach HI 87-D 0 14 01/30/1995
Carlson Cora Mae 8/12/1931 6/23/1999 US Navy S2  Waipahu HI 86-O 0 12 07/01/1999
Carlson Julius R 6/16/1908 10/6/1992 US Navy ENC  Pearl City HI 86-O 0 12 10/13/1992
Carnes Charles R 7/21/1937 11/17/1993 US Air Force MSGT  Kaneohe HI 49-G 0 15 11/23/1993
Carr Robert M 3/14/1927 10/14/1993 US Navy QMC  Kapolei HI 86-C 0 3 10/21/1993
Carrillo Epenita Palanas 2/16/1938 7/7/1995 US Marine Corps CPL  Ewa Beach HI 92-E 0 7 07/14/1995
Carroll William 6/29/1929 11/26/1993 US Army CPL  Honolulu HI 49-G 0 13 12/06/1993
Carter Harry T Jr 4/17/1917 9/14/1994 US Navy PHM1C  Pearl City HI 87-J 0 11 09/20/1994
Carvalho Carlos G Jr 12/1/1936 3/21/1999 US Army SSG  Kailua HI 1E 0 103 03/31/1999
Carvalho Edward Jr 10/28/1946 10/8/1992 US Army PFC  Kaneohe HI 49-C 0 26 11/24/1992
Carvalho Jacintho D Jr 9/26/1929 12/27/1994 US Army PFC  Kailua HI 49-B 0 19 01/04/1995
Carvalho Kathryn C 11/25/1931 2/27/1992 US Navy CPO  Kaneohe HI 85-G 0 7 03/04/1992
Carvalho Louis M 4/29/1920 9/19/1994 US Army PVT  Kaneohe HI 92-G 0 15 09/29/1994
Carvalho Marco S Jr 6/1/1938 3/15/1995 US Marine Corps LCPL  Kapolei HI 92-A 0 6 03/24/1995
Carvalho Robert C 1/11/1930 7/29/1992 US Air Force SSGT  Anaheim CA 49-H 0 20 08/14/1992
Cash Alexander K Jr 9/10/1923 11/8/1991 US Army PVT  Honolulu HI 50-K 0 12 11/21/1991
Cash Galin S K 6/15/1961 8/24/1994 US Army SP4  Waimanalo HI 87-J 0 15 09/01/1994
Castanares Marvelyn Y N 6/27/1929 6/29/1995 US Navy YN2  Waianae HI 1D 0 204 07/07/1995
Castillo Albert 2/13/1937 4/28/1992 US Air Force TSGT  Pearl City HI 85-C 0 10 05/06/1992
Castillo Kimiko I 9/24/1932 12/29/1998 US Army PFC  Pearl City HI 148-G0 15 03/06/2000
Castro Jules David 10/1/1926 7/8/1995 US Army CW4  Kaneohe HI 92-B 0 5 07/14/1995
Castromayor Karl Evan C 7/18/1971 10/13/1994 US Army PFC  Ewa Beach HI 92-P 0 16 10/20/1994
Caswell Archie J 12/19/1921 10/26/1991 US Air Force SSGT  Pearl City HI 50-K 0 1 11/05/1991
Caswell Bertha P 12/30/1924 3/7/1999 US Navy LT  Pearl City HI 50-K 0 1 03/16/1999
Catracchia Alfred J 2/22/1919 3/26/2000 US Army WOJG  Honolulu HI 106-J0 7 03/31/2000
Cavaco Patrick F 5/4/1922 8/30/1991 US Air Force SMSGT  Honolulu HI 49-D 0 07 09/05/1991
Caves Robert E 9/25/1913 11/17/1994 US Navy SC2C  Kaneohe HI 92-P 0 2 11/22/1994
Cecil Billy G 3/20/1932 4/17/1992 US Navy SKCM  Kapolei HI 82-H 0 7 04/22/1992
Ceridon Yvette Marie 10/14/1937 7/23/1995 US Army TEC 4  Waipahu HI 92-C 0 1 08/02/1995
Cha Teofista G 9/23/1921 8/26/1991 ~ ~  Honolulu HI 49-O 0 7 09/04/1991
Chang Albert T M 3/6/1918 1/15/1993 US Army TEC 4  Honolulu HI 83-D 0 11 01/22/1993
Chang Ann A 4/10/1947 5/27/1993 US Coast Guard SR  Kailua HI 49-M 0 18 06/04/1993
Chang Bernard M C 3/12/1926 2/19/1992 US Army ~  Aiea HI 82-H 0 13 02/27/1992
Chang Charles T L 12/23/1922 5/17/1999 US Army CPL  Honolulu HI 148-L0 9 05/27/1999
Chang Elbert M 8/20/1932 2/2/1992 US Air Force A1C  Mililani HI 85-J 0 9 02/11/1992
Chang Eleanor K 10/15/1922 7/6/1995 US Air Force A1C  Waimanalo HI 87-C 0 11 07/14/1995
Chang John W F 11/8/1919 9/14/1992 US Army CAPT  Honolulu HI 82-C 0 1 10/01/1992
Chang Juvenile Fong Sun 1/4/1914 7/5/1998 US Army TSGT  Aiea HI 98-M 0 12 07/14/1998
Chang Lemuel Chong Wing 6/8/1928 12/11/1994 US Army CPL  Honolulu HI 92-G 0 5 12/19/1994
Chang Odetta K 3/26/1920 12/22/1999 US Army CPL  Kaneohe HI 98-M 0 12 01/03/2000
Chang Robert W B 12/20/1922 8/26/1999 US Army PFC  Honolulu HI 106-J0 14 09/03/1999
Chang Rudolph Y F Jr 11/29/1924 3/25/1993 US Army SGT  Honolulu HI 86-J 0 6 04/02/1993
Chang Stanley T L 12/11/1917 12/2/1999 US Army MSG  Honolulu HI 148-K0 8 12/09/1999
Chang Velma Ilean 3/17/1923 6/23/1999 US Army MSG  Wahiawa HI 148-L0 9 07/06/1999
Chang Wilfred P Y 5/17/1921 3/7/1995 US Army TEC 3  Pearl City HI 92-J 0 1 03/17/1995
Charles Leonard E 5/23/1918 9/21/1994 US Navy SF2C  Honolulu HI 92-O 0 11 09/30/1994
Chau Beulah K 7/2/1923 6/19/1992 US Marine Corps PVT  Honolulu HI 83-C 0 16 06/30/1992
Chaves Benjamin Jr 2/16/1948 1/16/1995 US Army SP4  Aiea HI 92-H 0 12 01/25/1995
Chaves Joseph C Jr 6/17/1926 6/5/1992 US Army SGT  Aiea HI 85-D 0 9 06/06/1992
Chee Robert E Sr 7/18/1949 8/16/1991 US Navy SW3  Honolulu HI 49-O 0 13 08/23/1991
Chew George H C 2/22/1921 3/4/2000 US Army TEC 4  Kaneohe HI 98-H 0 2 03/10/2000
Chew Lang S 8/8/1914 6/20/1999 US Army TEC 5  Sonoma CA 94-M 0 6 07/02/1999
Chin Pon Quong 8/28/1907 12/4/1993 US Army TEC 5  Haleiwa HI 87-L 0 12 12/13/1993
Chinen Arnold S 7/21/1949 4/14/1999 US Air Force SGT  Kaneohe HI 1E 0 302 04/26/1999
Chinen George T 5/5/1934 8/30/1993 US Marine Corps CPL  Honolulu HI 49-G 0 25 09/07/1993
Ching Clarence W S 10/12/1927 12/12/1992 US Army PFC  Honolulu HI 86-N 0 8 12/18/1992
Ching Francis K 1/27/1937 12/24/1992 US Air Force A2C  Haleiwa HI 86-N 0 11 12/31/1992
Ching Harry B C 11/20/1915 10/1/1992 US Navy BUL2  Honolulu HI 83-C 0 7 10/09/1992
Ching Herbert K F 8/4/1924 12/14/1992 US Air Force SMSGT  Waipahu HI 86-N 0 13 12/22/1992
Ching Lilly N 10/6/1916 11/9/1993 US Marine Corps CPL  Honolulu HI 86-D 0 5 11/16/1993
Ching Syun Kong 12/7/1906 12/7/1994 US Army SSGT  Honolulu HI 92-F 0 4 12/14/1994
Cho John Y K 10/5/1926 5/11/2000 US Navy SF3  Kailua HI 148-F0 7 05/17/2000
Chong Edward L G 11/22/1954 10/24/1993 US Air Force A1C  Honolulu HI 86-E 0 7 10/28/1993
Chong Hilton W C 7/24/1932 7/3/1995 US Army CPL  Kailua HI 48-C 0 32 07/12/1995
Chong Raymond L 12/28/1921 12/19/1992 US Army TEC 5  Waianae HI 86-K 0 14 12/30/1992
Chong Richard S F 5/4/1926 4/16/1993 US Army SSG  Ewa Beach HI 86-H 0 8 04/21/1993
Chong Wilfred W F 12/9/1929 1/19/1993 US Air Force SSGT  Waianae HI 83-C 0 1 01/26/1993
Choo Young Soo 8/15/1918 1/3/2000 US Army PFC  Honolulu HI 46-A 0 16 01/14/2000
Chow Ira D 1/11/1944 12/10/1999 US Army SSG  Honolulu HI 106-K0 4 12/22/1999
Choy Jason N S 11/12/1918 9/2/1991 US Army CPL  Honolulu HI 49-J 0 1 09/09/1991
Choy Milton W B 4/28/1936 12/7/1999 US Army PFC  Honolulu HI 148-K0 4 12/20/1999
Choy Philip W T 10/7/1931 5/19/1993 US Army PFC  Honolulu HI 91-L 0 2 05/25/1993
Christensen Burton D 9/21/1924 12/24/1992 US Navy MM2  Pearl City HI 86-O 0 7 12/30/1992

 

         Source:  Hawaii State Veterans Cemetery, data compiled and donated by C. W. Barnum, 2010

Hawaii Genealogy

Copyright 2002-2013 by Hawaii Genealogy
The WebPages may be linked to but shall not be reproduced on another site without written permission.