Hawaii State Veterans Cemetery Iaela-Izumigawa

Hawaii State Veterans Cemetery
Honolulu, Oahu, Hawaii
45-349 Kamehameha Highway
Kaneohe, Hawaii 96744
Source: U.S. Department of Veteran's Affairs

Abe-Alivor | Amano-Aylett | Babick-Bluemke | Bogert-Byrd  | Cabalce-Christensen | Chu-Cypher | Daguio-Dwight | Eagles-Ezra | Fair-Funk | Gagain-Gutina | Hema-Hyndman | Jablonski-Jurgemeyer | Kaaiawaawa-Kwock | Laa-Luttrell | Mabrey-Muth | Nacua-Nuumanaia | Oba-Ozaki | Paauhau-Quizon | Rabago-Ryan | Saez-Sylva | Taamu-Tyler | Ua-Voss | Wada-Zoota

Last Name First Name Birth Date Death Date Branch Grade Residence State Plot Buried
Iaela James A Sr 11/25/1924 1/12/1996 US Army TEC 5  Aiea HI 96-D 0 16 01/26/1996
Iaela Mary L 2/1/1931 1/2/1999 US Army TEC 5  Mililani HI 96-D 0 16 01/14/1999
Ibana Marino Rivera 3/3/1953 5/18/1995 US Army PFC  Pearl City HI 92-C 0 15 06/05/1995
Ibarra Patricia C 2/16/1939 5/29/1999 US Army PFC  Honolulu HI 46-D 0 9 06/21/1999
Idler David M 7/22/1954 6/9/1974 US Marine Corps CPL  Kaneohe HI 3D 0 405 09/09/1999
Ignacio Felicidad D 8/7/1939 6/8/1995 US Army SGT  Ewa Beach HI 87-C 0 15 06/23/1995
Iha James T 12/9/1925 4/9/1993 US Army PFC  Kailua HI 49-M 0 10 06/14/1993
Iida Yvonne L 11/20/1941 11/23/1992 US Army PFC  Honolulu HI 86-O 0 8 12/01/1992
Ikeda John H 5/28/1932 1/23/1993 US Army SGT  Kaneohe HI 83-C 0 4 01/29/1993
Ikeda Moss M M 9/11/1931 3/11/2000 US Army COL  Kaneohe HI 50-A 0 1 03/20/2000
Ikehara Betty S 2/8/1925 2/5/2000 US Army COL  Mililani HI 49-L 0 5 02/16/2000
Ikehara Isaac I 4/21/1924 8/20/1994 US Army SSGT  Mililani HI 49-L 0 5 08/29/1994
Ikehara Robert A 8/30/1928 1/13/1993 US Army PFC  Honolulu HI 49-C 0 7 01/20/1993
Ikene Michael Y 12/20/1922 11/23/1995 US Air Force SSGT  Honolulu HI 47-F 0 16 04/24/2000
Ilae Robert A 3/31/1950 1/3/1992 US Navy FN  Waianae HI 81-A 0 5 01/10/1992
Imai Edith M 2/12/1925 1/14/1999 US Army TEC 5 442 INF REGT  Kaneohe HI 147-C0 1 01/21/1999
Imura Takuo 7/29/1924 5/3/1999 US Army SSGT  Kaneohe HI 46-D 0 16 05/07/1999
Inay Dolores L 11/29/1939 5/13/1993 US Navy BM1C  Ewa Beach HI 86-G 0 2 05/21/1993
Incillio Mildred Evelyn 1/25/1928 11/28/1998 US Army PVT  Waipahu HI 94-P 0 9 12/04/1998
Ing Leatrice T 3/10/1933 4/14/2000 US Marine Corps LCPL  Honolulu HI 94-H 0 8 04/25/2000
Ing Richard A S 8/5/1918 12/9/1998 US Army SGT  Honolulu HI 98-L 0 2 12/22/1998
Inn Wallace K 5/8/1950 3/28/1995 US Air Force SGT  Waimanalo HI 92-H 0 6 04/07/1995
Inouye George 8/24/1924 6/2/1999 US Army TEC 4  Honolulu HI 94-L 0 8 06/10/1999
Inouye James S 2/16/1925 1/19/1992 US Army PFC  Honolulu HI 49-N 0 18 01/22/1992
Inouye Margaret S 9/9/1932 7/10/1992 US Army TEC 5  Kailua HI 85-E 0 1 07/15/1992
Inouye Masanobu 10/3/1930 8/7/1994 US Army ~  Kaneohe HI 49-A 0 31 11/18/1994
Iokia Minerva P 9/30/1933 4/11/2000 US Army PFC  Waianae HI 97-D 0 5 04/14/2000
Iokia Samuel Sr 3/19/1931 6/13/1998 US Marine Corps CPL  Waianae HI 97-D 0 5 06/25/1998
Iokua Hannah K 10/29/1919 4/26/1993 US Marine Corps CPL  Kaneohe HI 91-A 0 11 05/03/1993
Ishigami Isao 11/26/1920 12/30/1994 US Army TSGT  Honolulu HI 49-F 0 28 02/16/1995
Ishii Christine I 12/24/1951 11/25/1993 US Army SSGT 100 INF BN  Waimanalo HI 91-B 0 6 12/03/1993
Ishii Isao 4/3/1918 10/13/1991 US Army TEC5  Honolulu HI 50-B 0 1 10/21/1991
Ishii Miki Kiyoko 1/2/1926 7/2/1999 US Army TEC5  Aiea HI 47-F 0 27 08/18/1999
Ishikawa Herbert Y 6/14/1922 9/1/1993 US Army PFC  Kaneohe HI 49-G 0 29 09/07/1993
Isobe Alice Miyoko 4/1/1931 5/15/1999 US Army PVT  Honolulu HI 148-K0 12 06/01/1999
Isobe Tsuneo 8/26/1931 7/26/1995 US Marine Corps CPL  Waipahu HI 48-C 0 19 08/08/1995
Ison Judy E 7/13/1942 1/1/1992 US Army PFC  Corpus Christi TX 82-J 0 1 01/10/1992
Israel Frank 11/20/1922 2/10/1999 US Air Force MSGT  Suisan CA 91-G 0 6 02/19/1999
Israel Lucienne P 6/29/1925 10/18/1993 US Army PFC  Pearl City HI 91-G 0 6 10/22/1993
Itaki Terry T 2/15/1919 2/3/1999 US Army TEC 5  Honolulu HI 46-B 0 30 02/08/1999
Ito Stanley K 4/7/1923 10/24/1992 US Army TEC 4  Kailua HI 49-H 0 3 10/29/1992
Iuli Suapeau 9/30/1925 1/31/2000 US Army PFC  Ewa Beach HI 98-H 0 3 02/10/2000
Iwai James H 4/25/1922 8/22/1993 US Army TEC 5  Kaneohe HI 49-G 0 26 08/30/1993
Iwami Daniel C 7/6/1927 12/24/1999 US Army PFC  Honolulu HI 47-F 0 18 01/05/2000
Iwamoto Charles M 11/1/1922 6/12/1999 US Army TEC 5  Honolulu HI 46-D 0 10 06/21/1999
Iwamoto Harry N 4/1/1940 9/4/1991 US Army SP5  Honolulu HI 49-O 0 4 09/11/1991
Iwasaki William K 9/12/1910 3/7/1993 US Army PFC  Kaneohe HI 86-K 0 4 03/12/1993
Izumi Clarence K 12/18/1897 6/29/1994 US Army PVT  Honolulu HI 49-H 0 15 07/11/1994
Izumi Hanayo 1/13/1900 8/10/1992 US Army SP3  Honolulu HI 49-H 0 15 08/17/1992
Izumigawa Grace T 10/1/1931 2/21/1995 US Army CPL  Pearl City HI 1D 0 103 06/22/1995

 

         Source:  Hawaii State Veterans Cemetery, data compiled and donated by C. W. Barnum, 2010

Hawaii Genealogy

Copyright 2002-2013 by Hawaii Genealogy
The WebPages may be linked to but shall not be reproduced on another site without written permission.