Hawaii State Veterans Cemetery Jablonski-Jurgemeyer

Hawaii State Veterans Cemetery
Honolulu, Oahu, Hawaii
45-349 Kamehameha Highway
Kaneohe, Hawaii 96744
Source: U.S. Department of Veteran's Affairs

Abe-Alivor | Amano-Aylett | Babick-Bluemke | Bogert-Byrd  | Cabalce-Christensen | Chu-Cypher | Daguio-Dwight | Eagles-Ezra | Fair-Funk | Gagain-Gutina | Hema-Hyndman | Iaela-Izumigawa | Kaaiawaawa-Kwock | Laa-Luttrell | Mabrey-Muth | Nacua-Nuumanaia | Oba-Ozaki | Paauhau-Quizon | Rabago-Ryan | Saez-Sylva | Taamu-Tyler | Ua-Voss | Wada-Zoota

Last Name First Name Birth Date Death Date Branch Grade Residence State Plot Buried
Jablonski Mary R 7/1/1935 11/5/1992 US Army PFC  Aiea HI 86-O 0 9 11/13/1992
Jacinth Earl H 10/28/1926 3/8/1992 US Navy S1C  Honolulu HI 85-J 0 5 03/13/1992
Jackson Abigail K 8/22/1947 8/15/1994 US Army S SGT  Wahiawa HI 87-G 0 16 08/23/1994
Jackson Bobby J 11/10/1933 3/19/1995 US Navy HMCS  Honolulu HI 48-C 0 23 04/18/1995
Jackson Nathaniel B 11/15/1935 5/5/1994 US Air Force TSGT  Waianae HI 87-F 0 6 05/13/1994
Jacobo Elsie Leilani Rose 9/19/1930 11/28/1993 US Army PFC  San Francisco CA 87-K 0 6 12/06/1993
Jacobson Wesley G 6/23/1915 4/20/1993 US Army SSGT  Honolulu HI 86-H 0 6 04/23/1993
Jacoby Betty E 6/24/1919 6/11/1995 US Navy S1  Kaaawa HI 92-D 0 13 06/23/1995
Jacoby Rodgers E 5/7/1923 3/17/1984 US Navy TDC  Kaaawa HI 92-D 0 13 06/23/1995
Jaeger Vincent E 1/22/1925 1/12/2000 US Army PFC  Kailua HI 94-K 0 5 01/20/2000
Janczyk Edmond 3/25/1928 7/2/1999 US Coast Guard CAPT  Kailua HI 94-O 0 7 07/12/1999
Jelf Alfred E 6/14/1944 1/13/1993 US Army SP4  Waianae HI 86-N 0 2 01/21/1993
Jellings Raymond Paoo 10/20/1918 4/18/1999 US Army MAJ  Honolulu HI 148-K0 10 04/27/1999
Jensen Chong Cho 2/15/1937 12/27/1998 US Army CPL  Kaneohe HI 94-M 0 14 12/31/1998
Johnsen Robert H 7/17/1935 12/2/1998 US Army SP3  Honolulu HI 105-A0 5 12/08/1998
Johnson Allen L Sr 11/2/1929 4/1/1994 US Air Force SMSGT  Kapolei HI 87-O 0 5 04/14/1994
Johnson Martin D 11/10/1951 9/14/1991 US Navy MS1  Ewa Beach HI 49-O 0 8 09/19/1991
Jones Albert Lee 6/8/1917 11/28/1998 US Navy Y2C  Kaneohe HI 94-N 0 13 12/04/1998
Jones Robert D 11/22/1935 8/29/1999 US Marine Corps MGYSGT  Lake Forest CA 94-J 0 14 09/07/1999
Jordan Arthur J Jr 12/28/1944 7/19/1993 US Navy QMC  Cypress CA 86-C 0 16 07/30/1993
Joseph Marjorie B 1/18/1924 11/23/1999 US Army PVT  Honolulu HI 94-J 0 15 12/01/1999
Josephy Nathan 9/24/1919 8/27/1992 US Army SGT  Honolulu HI 82-C 0 10 08/31/1992
Josiah Peter K Jr 7/5/1919 3/10/2000 US Army TEC 5  Waimanalo HI 98-A 0 13 03/20/2000
June Doris Kurosu 3/22/1930 5/13/1995 US Air Force 1ST LT  Garden Grove CA 87-F 0 3 06/13/1995
Jurgemeyer Harold A 8/8/1914 6/18/1995 US Army ~  Kaneohe HI 1D 0 104 06/26/1995

 

         Source:  Hawaii State Veterans Cemetery, data compiled and donated by C. W. Barnum, 2010

Hawaii Genealogy

Copyright 2002-2012 by Hawaii Genealogy
The WebPages may be linked to but shall not be reproduced on another site without written permission.